The Linguist's Shoebox
Integrated data management and analysis for the field linguist
MDF data field markers in alphabetical order
The Multi-Dictionary Formatter (MDF) defines about 100 data fields. The following table lists them in alphabetical order, with some of their properties. It supersedes the information in Appendix A of Making Dictionaries. (Note: There is also a table of markers in the order that they are exported by MDF.)
Check: You can set up Shoebox to check the consistency of some lexical data fields, indicated as follows:
- RS fields that should have range sets (which define closed sets of values that are valid)
- rs fields that could have range sets, depending on how you use them
- DL fields that should have data links to ensure that cross-referenced lexemes actually exist
Format: An example of each field in a dictionary. Labels for an English audience are shown. For most fields, the contents are represented by xyz. For example, a Cross-reference field \cf xyz appears as See: xyz etc. MDF adds the label See:, uses bold font style for the vernacular language data, and adds a period (unless the field already ends with sentence-final punctuation). The etc shows where other related fields (e.g., glosses) are inserted, if they occur in the data. Your choice of audience, format, and options determines which fields are exported. Certain fields are included conditionally: \lc supersedes \lx and definitions supersede glosses. By default, MDF excludes the fields with a * to the left of the formatted sample.
Info: The place in Making Dictionaries where you can find comprehensive information about a field (or a group of related fields). See §2.1 for brief descriptions of all the fields.
| Marker | Field name | Language | Check | Format | Info | |
|---|---|---|---|---|---|---|
| \1d | First dual | vernacular | 1d: xyz. | §9.5 | ||
| \1e | First plural exclusive | vernacular | 1px: xyz. | |||
| \1i | First plural inclusive | vernacular | 1pi: xyz. | |||
| \1p | First plural | vernacular | 1p: xyz. | |||
| \1s | First singular | vernacular | 1s: xyz. | |||
| \2d | Second dual | vernacular | 2d: xyz. | |||
| \2p | Second plural | vernacular | 2p: xyz. | |||
| \2s | Second singular | vernacular | 2s: xyz. | |||
| \3d | Third dual | vernacular | 3d: xyz. | |||
| \3p | Third plural | vernacular | 3p: xyz. | |||
| \3s | Third singular | vernacular | 3s: xyz. | |||
| \4d | Non-animate dual | vernacular | 3dn: xyz. | |||
| \4p | Non-animate plural | vernacular | 3pn: xyz. | |||
| \4s | Non-animate singular | vernacular | 3sn: xyz. | |||
| \an | Antonym | vernacular | DL | Ant: xyz. | ||
| \bb | Bibliography | English | Read: xyz. | |||
| \bw | Borrowed word (loan) | English | RS | From: xyz. | §8.3 | |
| \ce | Cross-ref. gloss (E) | English | 'xyz' | |||
| \cf | Cross-reference | vernacular | DL | See: xyz etc. | §4.6 | |
| \cn | Cross-ref. gloss (n) | national | 'xyz' | |||
| \cr | Cross-ref. gloss (r) | regional | 'xyz' | |||
| \de | Definition (E) | English | definition/gloss. | §2.3 | ||
| \dn | Definition (n) | national | definition/gloss. | |||
| \dr | Definition (r) | regional | definition/gloss. | |||
| \dt | Date (last edited) | Date | * | xx/Yyy/zzzz. | ||
| \dv | Definition (v) | vernacular | definition/gloss. | |||
| \ec | Etymology comment | English | * | (xyz) | ||
| \ee | Encyclopedic info. (E) | English | xyz. | |||
| \eg | Etymology gloss (E) | English | 'xyz' | |||
| \en | Encyclopedic info. (n) | national | xyz. | |||
| \er | Encyclopedic info. (r) | regional | xyz. | |||
| \es | Etymology source | English | RS | * | xyz | |
| \et | Etymology (proto form) | vernacular | Etym: xyz etc. | §8.3 | ||
| \ev | Encyclopedic info. (v) | vernacular | xyz. | |||
| \ge | Gloss (E) | English | definition/gloss. | §2.3 | ||
| \gn | Gloss (n) | national | definition/gloss. | |||
| \gr | Gloss (r) | regional | definition/gloss. | |||
| \gv | Gloss (v) | vernacular | definition/gloss. | |||
| \hm | Homonym number | English | rs | abcxyz | §6.3 | |
| \is | Index of semantics | English | RS | * | Semantics: xyz. | §6.4 |
| \lc | Citation form | vernacular | citation/lexeme | |||
| \le | Lexical function gloss (E) | English | 'xyz' | |||
| \lf | Lexical function label | English | RS | xyz: | §7 | |
| \ln | Lexical function gloss (n) | national | 'xyz' | |||
| \lr | Lexical function gloss (r) | regional | 'xyz' | |||
| \lt | Literally | English | Lit: 'xyz'. | |||
| \lv | Lexical function value | vernacular | DL | xyz etc. | ||
| \lx | Lexeme | vernacular | citation/lexeme | §6.1 | ||
| \mn | Main entry cross-ref. | vernacular | DL | See main entry: xyz. | §4.6.3 | |
| \mr | Morphology | vernacular | Morph: x-y-z. | §4.6.3 | ||
| \na | Notes (anthropology) | English | [Anth: xyz] | |||
| \nd | Notes (discourse) | English | [Disc: xyz] | |||
| \ng | Notes (grammar) | English | [Gram: xyz] | |||
| \np | Notes (phonology) | English | [Phon: xyz] | |||
| \nq | Notes (questions) | English | [Ques: xyz] | |||
| \ns | Notes (sociolinguistics) | English | [Socio: xyz] | |||
| \nt | Notes (general) | English | [Note: xyz] | |||
| \oe | Only/restrictions (E) | English | Restrict: xyz. | |||
| \on | Only/restrictions (n) | national | xyz. | |||
| \or | Only/restrictions (r) | regional | xyz. | |||
| \ov | Only/restrictions (v) | vernacular | xyz. | |||
| \pc | Picture | English | (xyz) | |||
| \pd | Paradigm | English | RS | Prdm: xyz. | §9.5 | |
| \pde | Paradigm form gloss (E) | English | 'xyz' | |||
| \pdl | Paradigm label | English | RS | xyz: | ||
| \pdn | Paradigm form gloss (n) | national | 'xyz' | |||
| \pdr | Paradigm form gloss (r) | regional | 'xyz' | |||
| \pdv | Paradigm form | vernacular | xyz etc. | |||
| \ph | Phonetic form | phonetic | [xyz] | |||
| \pl | Plural form | vernacular | Pl: xyz. | §9.5 | ||
| \pn | Part of speech (n) | national | RS | xyz. | ||
| \ps | Part of speech | English | RS | xyz. | §9 | |
| \rd | Reduplication form(s) | vernacular | Redup: xyz. | §9.5 | ||
| \re | Reversal (E) | English | * | Reversal: xyz. | §2.3 | |
| \rf | Reference | English | Ref: xyz | |||
| \rn | Reversal (n) | national | * | xyz. | ||
| \rr | Reversal (r) | regional | * | xyz. | ||
| \sc | Scientific name | English | xyz. | |||
| \sd | Semantic domain | English | RS | * | SD: xyz. | §6.4 |
| \se | Subentry | vernacular | xyz | §4.6 | ||
| \sg | Singular form | vernacular | Sg: xyz. | §9.5 | ||
| \sn | Sense number | English | rs | xyz) | §6.3 | |
| \so | Source | English | rs | * | [Source: xyz] | |
| \st | Status | English | rs | * | [Status: xyz] | |
| \sy | Synonym | vernacular | DL | Syn: xyz. | ||
| \tb | Table | English | xyz | |||
| \th | Thesaurus | vernacular | DL | * | Thes: xyz. | §6.4 |
| \ue | Usage (E) | English | Usage: xyz. | §6.5 | ||
| \un | Usage (n) | national | xyz. | |||
| \ur | Usage (r) | regional | xyz. | |||
| \uv | Usage (v) | vernacular | xyz. | |||
| \va | Variant form(s) | vernacular | Variant: xyz etc. | §6.5 | ||
| \ve | Variant comment (E) | English | (xyz) | |||
| \vn | Variant comment (n) | national | (xyz) | |||
| \vr | Variant comment (r) | regional | (xyz) | |||
| \we | Word-level gloss (E) | English | * | Word-level: xyz. | ||
| \wn | Word-level gloss (n) | national | * | xyz. | ||
| \wr | Word-level gloss (r) | regional | * | xyz. | ||
| \xe | Example free trans. (E) | English | xyz | |||
| \xn | Example free trans. (n) | national | xyz | |||
| \xr | Example free trans. (r) | regional | xyz | |||
| \xv | Example (v) | vernacular | xyz | §6.2 |
