The Linguist's Shoebox
Integrated data management and analysis for the field linguist
MDF data field markers in exported order
The Multi-Dictionary Formatter (MDF) defines about 100 data fields. The following table lists them in the order that they are exported by MDF, with some of their properties. It supersedes the information in Appendix B of Making Dictionaries. (Note: There is also a table of markers in alphabetical order.)
MDF exports data fields in a consistent order. On the one hand, this is a restriction imposed by MDF's dictionary-formatting process, but on the other hand, it is an advantage to the researcher because minor inconsistencies in field order will not affect the consistency of the printed dictionary. The main disadvantage is that you might not like MDF's order (to change the order, you have to modify the formatting rules contained in a Consistent Changes table filepossible, but not a trivial task).
Marker: The levels of indenting represent the structure of a lexical database record in MDF's "standard" hierarchy. The markers that define the main structure are in bold font style.
Field name: The fields that are exported with an individual character style are in bold font style. The other fields are exported with the general-purpose style for their language (exceptions: \lf and \pdl get the style for labels, all note fields use the \nt style).
Check: You can set up Shoebox to check the consistency of some lexical data fields, indicated as follows:
- RS fields that should have range sets (which define closed sets of values that are valid)
- rs fields that could have range sets, depending on how you use them
- DL fields that should have data links to ensure that cross-referenced lexemes actually exist
Format: An example of each field in a dictionary. Labels for an English audience are shown. For most fields, the contents are represented by xyz. For example, a Cross-reference field \cf xyz appears as See: xyz etc. MDF adds the label See:, uses bold font style for the vernacular language data, and adds a period (unless the field already ends with sentence-final punctuation). The etc shows where other related fields (e.g., glosses) are inserted, if they occur in the data. Your choice of audience, format, and options determines which fields are exported. Certain fields are included conditionally: \lc supersedes \lx and definitions supersede glosses. By default, MDF excludes the fields with a * to the left of the formatted sample.
Info: The place in Making Dictionaries where you can find comprehensive information about a field (or a group of related fields). See §2.1 for brief descriptions of all the fields.
| Marker | Field name | Language | Check | Format | Info | |
|---|---|---|---|---|---|---|
| Headword and structure of the lexical entry | ||||||
| \lx | Lexeme | vernacular | citation/lexeme1 | §6.1 | ||
| . \hm | Homonym number | English | rs | §6.3 | ||
| . \lc | Citation form | vernacular | ||||
| . \se | Subentry | vernacular | xyz | §4.6 | ||
| . . \ph | Phonetic form | phonetic | [xyz] | |||
| . . \ps | Part of speech | English | RS | xyz. | §9 | |
| . . . \pn | Part of speech (n) | national | RS | xyz. | ||
| . . . \sn | Sense number | English | rs | xyz) | §6.3 | |
| Definitions | ||||||
| . . . . \dv | Definition (v) | vernacular | definition/gloss. | |||
| . . . . \gv | Gloss (v) | vernacular | ||||
| . . . . \de | Definition (E) | English | definition/gloss. | §2.3 | ||
| . . . . \ge | Gloss (E) | English | ||||
| . . . . \dn | Definition (n) | national | definition/gloss. | |||
| . . . . \gn | Gloss (n) | national | ||||
| . . . . \dr | Definition (r) | regional | definition/gloss. | |||
| . . . . \gr | Gloss (r) | regional | ||||
| . . . . \re | Reversal (E) | English | * | Reversal: xyz. | §2.3 | |
| . . . . \rn | Reversal (n) | national | * | xyz. | ||
| . . . . \rr | Reversal (r) | regional | * | xyz. | ||
| . . . . \we | Word-level gloss (E) | English | * | Word-level: xyz. | ||
| . . . . \wn | Word-level gloss (n) | national | * | xyz. | ||
| . . . . \wr | Word-level gloss (r) | regional | * | xyz. | ||
| Identity of the headword | ||||||
| . . . . \lt | Literally | English | Lit: 'xyz'. | |||
| . . . . \sc | Scientific name | English | xyz. | |||
| Example sentences | ||||||
| . . . . \rf | Reference | English | Ref: xyz | |||
| . . . . . \xv | Example (v) | vernacular | xyz | §6.2 | ||
| . . . . . . \xe | Example free trans. (E) | English | xyz | |||
| . . . . . . \xn | Example free trans. (n) | national | xyz | |||
| . . . . . . \xr | Example free trans. (r) | regional | xyz | |||
| Range of meaning and usage | ||||||
| . . . . \uv | Usage (v) | vernacular | Usage: xyz. | §6.5 | ||
| . . . . \ue | Usage (E) | English | xyz. | |||
| . . . . \un | Usage (n) | national | xyz. | |||
| . . . . \ur | Usage (r) | regional | xyz. | |||
| . . . . \ev | Encyclopedic info. (v) | vernacular | xyz. | |||
| . . . . \ee | Encyclopedic info. (E) | English | xyz. | |||
| . . . . \en | Encyclopedic info. (n) | national | xyz. | |||
| . . . . \er | Encyclopedic info. (r) | regional | xyz. | |||
| . . . . \ov | Only/restrictions (v) | vernacular | Restrict: xyz. | |||
| . . . . \oe | Only/restrictions (E) | English | xyz. | |||
| . . . . \on | Only/restrictions (n) | national | xyz. | |||
| . . . . \or | Only/restrictions (r) | regional | xyz. | |||
| Lexical functions | ||||||
| . . . . \lf | Lexical function label | English | RS | xyz: | §7 | |
| . . . . . \lv | Lexical function value | vernacular | DL | xyz etc. | ||
| . . . . . . \le | Lexical function gloss (E) | English | 'xyz' | |||
| . . . . . . \ln | Lexical function gloss (n) | national | 'xyz' | |||
| . . . . . . \lr | Lexical function gloss (r) | regional | 'xyz' | |||
| Additional lexicocultural network of the headword | ||||||
| . . . . \sy | Synonym | vernacular | DL | Syn: xyz. | ||
| . . . . \an | Antonym | vernacular | DL | Ant: xyz. | ||
| . . \mr | Morphology | vernacular | Morph: x-y-z. | §4.6.3 | ||
| . . . . \cf | Cross-reference | vernacular | DL | See: xyz etc. | §4.6 | |
| . . . . . \ce | Cross-ref. gloss (E) | English | 'xyz' | |||
| . . . . . \cn | Cross-ref. gloss (n) | national | 'xyz' | |||
| . . . . . \cr | Cross-ref. gloss (r) | regional | 'xyz' | |||
| . . \mn | Main entry cross-ref. | vernacular | DL | See main entry: xyz. | §4.6.3 | |
| . . . . \va | Variant form(s) | vernacular | Variant: xyz etc. | §6.5 | ||
| . . . . . \ve | Variant comment (E) | English | (xyz) | |||
| . . . . . \vn | Variant comment (n) | national | (xyz) | |||
| . . . . . \vr | Variant comment (r) | regional | (xyz) | |||
| Origins of the headword | ||||||
| . . \bw | Borrowed word (loan) | English | RS | From: xyz. | §8.3 | |
| . . \et | Etymology (proto form) | vernacular | Etym: xyz etc. | §8.3 | ||
| . . . \eg | Etymology gloss (E) | English | 'xyz' | |||
| . . . \es | Etymology source | English | RS | * | xyz | |
| . . . \ec | Etymology comment | English | * | (xyz) | ||
| Grammatical paradigms | ||||||
| . . . \pd | Paradigm | English | RS | Prdm: xyz. | §9.5 | |
| . . . . \pdl | Paradigm label | English | RS | xyz: | ||
| . . . . . \pdv | Paradigm form | vernacular | xyz etc. | |||
| . . . . . \pde | Paradigm form gloss (E) | English | 'xyz' | |||
| . . . . . \pdn | Paradigm form gloss (n) | national | 'xyz' | |||
| . . . . . \pdr | Paradigm form gloss (r) | regional | 'xyz' | |||
| . . . \sg | Singular form | vernacular | Sg: xyz. | §9.5 | ||
| . . . \pl | Plural form | vernacular | Pl: xyz. | |||
| . . . \rd | Reduplication form(s) | vernacular | Redup: xyz. | |||
| . . . \1s | First singular | vernacular | 1s: xyz. | |||
| . . . \2s | Second singular | vernacular | 2s: xyz. | |||
| . . . \3s | Third singular | vernacular | 3s: xyz. | |||
| . . . \4s | Non-animate singular | vernacular | 3sn: xyz. | |||
| . . . \1d | First dual | vernacular | 1d: xyz. | |||
| . . . \2d | Second dual | vernacular | 2d: xyz. | |||
| . . . \3d | Third dual | vernacular | 3d: xyz. | |||
| . . . \4d | Non-animate dual | vernacular | 3dn: xyz. | |||
| . . . \1p | First plural | vernacular | 1p: xyz. | |||
| . . . \1i | First plural inclusive | vernacular | 1pi: xyz. | |||
| . . . \1e | First plural exclusive | vernacular | 1px: xyz. | |||
| . . . \2p | Second plural | vernacular | 2p: xyz. | |||
| . . . \3p | Third plural | vernacular | 3p: xyz. | |||
| . . . \4p | Non-animate plural | vernacular | 3pn: xyz. | |||
| Tables (tab format) | ||||||
| . . . . \tb | Table | English | xyz | |||
| Categories (etic and emic) | ||||||
| . . . . \sd | Semantic domain | English | RS | * | SD: xyz. | §6.4 |
| . . . . \is | Index of semantics | English | RS | * | Semantics: xyz. | |
| . . . . \th | Thesaurus | vernacular | DL | * | Thes: xyz. | |
| External references | ||||||
| . . . . \bb | Bibliography | English | Read: xyz. | |||
| . . . . \pc | Picture | English | (xyz) | |||
| Notes | ||||||
| . . . . \nt | Notes (general) | English | [Note: xyz] | |||
| . . . . \np | Notes (phonology) | English | [Phon: xyz] | |||
| . . . . \ng | Notes (grammar) | English | [Gram: xyz] | |||
| . . . . \nd | Notes (discourse) | English | [Disc: xyz] | |||
| . . . . \na | Notes (anthropology) | English | [Anth: xyz] | |||
| . . . . \ns | Notes (sociolinguistics) | English | [Socio: xyz] | |||
| . . . . \nq | Notes (questions) | English | [Ques: xyz] | |||
| Miscellaneous | ||||||
| . . . . \so | Source | English | rs | * | [Source: xyz] | |
| . \st | Status | English | rs | * | [Status: xyz] | |
| . \dt | Date (last edited) | Date | * | xx/Yyy/zzzz. | ||
| . \?? | Non-MDF | English | * | [?? xyz] | ||
